General |
|
|---|---|
| Brand: Luckeep | Model: M5 |
| Type: Electric Motorbike | Color: Black |
| Bike Weight (Battery Included): 70 lbs | Battery Certification: UL 2849 Compliant |
Specifications |
|
|---|---|
| Controller: 48V 25A Frame-Integrated Controller | Sensors: Speed Sensor, Brake Cut-Off Sensor |
| Handlebar: Aluminum Alloy, Height & Angle Adjustable | Pedals: 9/16" Anti-Slip Resin Pedals |
| Waterproof Rating: IP67 Battery, IP65 Motor & Controller | Rear Suspension: Adjustable Coil Spring Rear Shock |
| Motor: 1000W, 48V DC Hub Motor | Torque: 90Nm |
| Pedal Assist: 5 Levels | Max Speed: 50km/h |
| Battery: 48V 15AH (720Wh) Lithium Battery, UL 2849 Compliant, IP67 | Charger: 54.6V 2A Smart Charger (UL Certified) |
| Charging Time: 6-7h | Range: Up to 60 miles with pedal assist or 30 miles with pure electric power |
| Max. Load: 180kg | Frame Material: 6061 Aluminum Alloy |
| Fork: Spring Oil Fork (Adjustable Damping) | Brake Style: F & R Hydraulic Disc Brakes, 160mm Rotors |
| Suspension Type: Dual (Spring Oil Fork + Rear Shock) | Tires: 20x4" Puncture Resistant Fat Tire (Anti-Skid Pattern) |
| Transmission: 7 Speed Shimano Rear Derailleur | Throttle: Twist Throttle with Cruise Control |
| Light: Front LED Headlight (High/Low Beam), Rear Light with Brake Signal & Turn Signals | Wheel: Aluminum-Alloy Wheel (Double-Walled, Anti-Deformation) |
| Display: 3.5" VA Display with NFC Unlock (Shows Speed, Battery, Assist Level) | RIDER HEIGHT: 5'2"-7'2"FT |
Package Contents |
|
|---|---|
| 1 x Luckeep M5 Electric Motorbike | 1 x Battery Charger (54.6V 2A, UL Certified) |
| 1 x Tool Kit (Including Assembly Tools) | 1 x User Manual (English) + NFC Card (for Display Unlock) |



































