General |
|
|---|---|
| Brand: Luckeep | Model: X1 |
| Type: Folding Electric Bike | Color: Gray/Red/Blue |
| Folded Dimension (LxWxH): 34" x 18" x 29" | Bike Weight (Battery Included): 42 lbs |
Specifications |
|
|---|---|
| Controller: 48V 25A Frame-Integrated Controller | Handlebar: Aluminum Alloy, Height-Adjustable |
| Pedals: 9/16" Anti-Slip Resin Pedals | Sensors: Speed Sensor, Brake Cut-Off Sensor |
| Motor: 1500W (Peak) 1000W (Sustained), 48V BAFANG Brushless Rear Hub Motor | Torque: 85Nm |
| Pedal Assist: 5 Levels, Speed Sensor | Max Speed: 50km/h |
| Battery: Removable Internal Lithium-ion 48V 15AH (720Wh), IP67 | Charger: US Standard 3A Fast Charger (UL Certified) |
| Charging Time: 4-5h | Range: 35-40 Miles in Throttle Mode, 50-60 Miles in Pedal Assist Mode (PAS Mode) |
| Max. Load: 150kg | Frame Material: 6061 Aluminum-alloy Folded Frame |
| Fork: Suspension Fork with 80mm Travel, with Lockout | Brake Style: F & R Hydraulic Disc Brakes, 160mm Rotors |
| Suspension Type: Front | Tires: 20" X4.0" Puncture Resistant Fat Tire |
| Transmission: SHIMANO 7-Speed | Throttle: Twist Throttle with Cruise Control |
| Light: Large Size Headlight and Taillight with Dynamic Turn Signals & Brake Light | Wheel: Integrated Aluminum-Alloy Wheel |
| Seat and Handlebar Clamp: Quick Release | Waterproof Components: IP67 Battery, IP65 Motor |
| Display: IPS 3.5" Smart Easy Read Display with Color screen | 3 Working Modes: Throttle Mode, Pedal Assist Mode (5 Level), Classic Bike Mode |
| RIDER HEIGHT: 5'4" -6'6" | Certification: UL2849, GCC, 16 CFR 1512 |
Package Contents |
|
|---|---|
| 1 x Luckeep X1 Folding Electric Bike | 1 x Battery Charger (US Standard 3A Fast Charger, UL Certified) |
| 1 x Tool Kit | 1 x User Manual (English) |











































